Adria Airways Flight Status page 3

Tired of waiting for the flight? Check today flight status of the Adria Airways here. We understand that a traveler needs to know the exact arrival and departure time of a flight. Therefore, we offer you the robust platform to check the accurate Adria Airways Flight status. Just land on our portal and acquire all the necessary details.

Search by:

Adria Airways flight status tracker live

No. Departure Arrival Live Status
JP291 08:20 12:41 Arrived Delayed by 16 minutes
JP788 14:10 19:57 Landed 21:31
JP961 08:45 10:20
JP936 14:15 22:07 Landed 23:40
JP512 08:00 09:15 Scheduled
JP469 12:25 13:25
JP297 08:35 12:37 Arrived Delayed by 47 minutes
JP934 22:35 01:40 Landed
JP626 10:45 12:05 Landed Late
JP625 07:15 08:30 Landed
JP47 11:30 13:59 Arrived Delayed by 101 minutes
JP48 09:00 09:44 Arrived Delayed by 159 minutes
JP45 05:30 09:07 Arrived Delayed by 24 minutes
JP44 11:00 13:40 Landed 13:31
JP43 10:30 11:25 Landed 12:30
JP979 08:15 12:46 Arrival Estimated 12:44
JP46 13:00 15:02 Arrived Delayed by 59 minutes
JP228 21:30 23:55 Arrival Estimated 23:36
JP9575 08:45 11:31 Landed 11:19
JP930 12:55 17:10 Arrival Estimated 16:58
JP226 21:10 23:52 Arrival Estimated 23:48
JP929 18:05 23:06 In Air
JP9271 12:10 16:03 Landed 16:45
JP579 17:00 21:16 Landed 21:14
JP9225 17:30 20:12 Landed 20:12
JP9546 15:35 20:08 Landed 19:26
JP576 12:40 15:48 Landed 15:48
JP560 01:00 04:40 Landed 04:22
JP959 17:55 21:28 Landed 21:28
JP9961 13:35 16:06 Landed 16:06
JP449 16:20 20:22 In Air
JP9742 06:45 07:55 Landed

Adria Airways Top 10 Airports

No. Name IATA Updated
1 Oslo Airport Gardermoen OSL Oslo Norway 1 year, 1 month
2 Charles de Gaulle Airport CDG Paris France 1 year, 1 month
3 Sheremetyevo International Airport SVO Moscow Russia 1 year, 1 month
4 Skopje International Airport SKP Skopje Macedonia 1 year, 1 month
5 Vilnius International Airport VNO Vilnius Lithuania 1 year, 1 month
6 Istanbul Ataturk Airport IST Istanbul Turkey 1 year, 1 month
7 Paderborn Lippstadt Airport PAD Paderborn Germany 1 year, 1 month
8 Boryspil International Airport KBP Kiev Ukraine 1 year, 1 month
9 Antalya Airport AYT Antalya Turkey 1 year, 1 month
10 Kefallinia Airport EFL Kefallinia Greece 1 year, 1 month

Recent Updated Airports